Records
NZ Records: Current as at 1 March 2009
Legend of Record Categories
| Full Title | Full Title | ||
|---|---|---|---|
| DOG | Open Class - General | DOF | Open Class - Feminine |
| D15G | 15m Class - General | D15F | 15m Class - Feminine |
| DWG | World Class - General | DWF | World Class - Feminine |
World Records are annotated WR
| Type | Date | Pilot(s) | Performance | Location | Glider | ||
|---|---|---|---|---|---|---|---|
| G | Absolute Altitude | 9-Mar-1968 | D Yarrall | 11365m (37288ft) |
Masterton | SHK1 | |
| G | Gain of Height | 1-Nov-1987 | R Read & P Coveney |
10566m (34666ft) |
Omarama | Janus | |
| DOG | Free Distance | 4-Dec-2004 | T Delore & S Fossett |
2192.9km | Argentina | ASH25i | WR |
| DOG | Free Out & Return Distance | 15-Nov-2003 | T Delore & S Fossett |
2008.4km | Argentina | ASH25M | WR |
| DOG | Free Three Turn Point Distance | 12-Jan-1993 | R Lynskey | 1353.28km | Omarama | Nimbus 2 | |
| DOG | Free Triangle Distance | 13-Dec-2003 | T Delore & S Fossett |
1508.42km | Argentina | ASH25M | WR |
| DOG | Straight Distance to a Goal | 14-Jan-1978 | B Drake, D Speight & SH Georgeson |
1254.26km | Tower Peak | 3x Nimbus | WR |
| DOG | Three Turn Point Distance | 18-Dec-2008 | M Stevens | 1139.06km | Omarama | Discus b | |
| DOG | Out and Return Distance | 15-Nov-2003 | T Delore & S Fossett |
1804.8km | Argentina | ASH25 | WR |
| DOG | Triangle Distance | 13-Dec-2003 | T Delore & S Fossett |
1502.55km | Argentina | ASH25M | WR |
| DOG | Speed over an out & return course of 100km | 27-May-2007 | S Care | 163.46kph | Matamata | ASW20 | |
| DOG | Speed over an out & return course of 200km | 31-Jan-1998 | M Gray | 189.95kph | Omarama | Nimbus 2 | |
| DOG | Speed over an out & return course of 300km | 1-Jan-2008 | R Sparks | 156.85kph | Omarama | Ventus 2ct | |
| DOG | Speed over an out & return course of 400km | 15-Jan-2005 | M Stevens | 145.38kph | Omarama | Discus b | |
| DOG | Speed over an out & return course of 500km | 18-Oct-1998 | T Newfield & A Malcolm |
216.42kph | Omarama | ASH25i | |
| DOG | Speed over an out & return course of 1000km | 12-Dec-2002 | T Delore & S Fossett |
166.53kph | Omarama | ASH25 | WR |
| DOG | Speed over an out & return course of 1500km | 15-Nov-2003 | T Delore & S Fossett |
156.62kph | Argentina | ASH25M | WR |
| DOG | Speed over an out & return course of 2000km | ||||||
| DOG | Speed over a triangle course of 100km | 20-Oct-2002 | K Morgan & T Jones |
138.23kph | Omarama | ASH25 | |
| DOG | Speed over a triangle course of 200km | 13-Jan-2008 | R Sparks | 146.79kph | Omarama | Ventus 2ct | |
| DOG | Speed over a triangle course of 300km | 5-Jan-2004 | T Newfield & G Harrison |
223.09kph | Omarama | ASH25i | |
| DOG | Speed over a triangle course of 400km | 9-Jan-1980 | M Stevens | 110.91kph | Australia | Libelle | |
| DOG | Speed over a triangle course of 500km | 24-Mar-1998 | T Newfield & A Malcom |
211.45kph | Omarama | ASH25i | WR |
| DOG | Speed over a triangle course of 750km | 1-Jul-2003 | T Delore & S Fossett |
171.29kph | USA | ASH25M | WR |
| DOG | Speed over a triangle course of 1000km | 27-Dec-1997 | T Delore | 116.21kph | Omarama | LS6c | |
| DOG | Speed over a triangle course of 1250km | ||||||
| DOG | Speed over a triangle course of 1500km | 13-Dec-2003 | T Delore & S Fossett |
119.11kph | Argentina | ASH25M | WR |
| DOG | Speed over a triangle course of 2000km | ||||||
| D15G | Free Distance | 10-Oct-1992 | T Delore | 1075.81km | Springfield | ASW20 | WR |
| D15G | Free Out and Return Distance | 15-Nov-2008 | M Stevens | 835.1km | Omarama | Discus b | |
| D15G | Free Three Turn Point Distance | 5-Nov-1994 | T Delore | 2049.44km | Wigram | ASW20 | WR |
| D15G | Free Triangle Distance | 16-Sep-2008 | M Stevens | 414.08km | Hororata | Discus b | |
| D15G | Straight Distance to a Goal | 21-Aug-1965 | A R Cameron | 531.37km | USA | O-2 | |
| D15G | Three Turn Point Distance | 18-Dec-2008 | M Stevens | 1139.06km | Omarama | Discus b | |
| D15G | Out and Return Distance | 6-Jan-1965 | S H Georgeson | 730.49km | Omarama | Dart 15 | |
| D15G | Triangle Distance | 28-Nov-1992 | T Delore | 764.76km | Omarama | ASW20 | |
| D15G | Speed over an out & return course of 100km | 27-May-2007 | S Care | 163.46kph | Matamata | ASW20 | |
| D15G | Speed over an out & return course of 200km | 29-Jun-1996 | M Stevens | 157.3kph | Paraparaumu | Discus b | |
| D15G | Speed over an out & return course of 300km | 1-Nov-1988 | G Harrison | 146.44kph | Paraparaumu | ASW20 | |
| D15G | Speed over an out & return course of 400km | 15-Jan-2005 | M Stevens | 145.38kph | Omarama | Discus b | |
| D15G | Speed over an out & return course of 500km | 14-Mar-1998 | T Delore | 197.27kph | Omarama | LS6c | WR |
| D15G | Speed over an out & return course of 1000km | ||||||
| D15G | Speed over an out & return course of 1500km | ||||||
| D15G | Speed over an out & return course of 2000km | ||||||
| D15G | Speed over a triangle course of 100km | 10-Apr-2004 | T Harrison | 195.5kph | Omarama | Ventus C | |
| D15G | Speed over a triangle course of 200km | 15-Jan-2005 | P Chadwick | 150.01kph | Omarama | ASW20 | |
| D15G | Speed over a triangle course of 300km | 17-Dec-1997 | T Delore | 179.30kph | Omarama | LS6c | WR |
| D15G | Speed over a triangle course of 400km | 9-Jan-1980 | M Stevens | 110.91kph | Australia | Libelle | |
| D15G | Speed over a triangle course of 500km | 18-Oct-1998 | T Delore | 158.43kph | Omarama | LS6c | WR |
| D15G | Speed over a triangle course of 750km | 13-Jul-2000 | M Oakley | 105.45kph | USA | ASW20 | |
| D15G | Speed over a triangle course of 1000km | 27-Dec-1997 | T Delore | 116.21kph | Omarama | LS6c | |
| D15G | Speed over a triangle course of 1250km | ||||||
| D15G | Speed over a triangle course of 1500km | ||||||
| D15G | Speed over a triangle course of 2000km | ||||||
| DWG | Free Distance | 8-Oct-2006 | M Wardell | 145.5km | Northland | PW5 | |
| DWG | Free Out and Return Distance | ||||||
| DWG | Free Three Turn Point Distance | 10-Nov-2006 | M Wardell | 495.6km | Northland | PW5 | |
| DWG | Free Triangle Distance | ||||||
| DWG | Straight Distance to a Goal | ||||||
| DWG | Three Turn Point Distance | 15-Mar-2007 | M Wardell | 597.1km | Northland | PW5 | WR |
| DWG | Out and Return Distance | ||||||
| DWG | Triangle Distance | ||||||
| DWG | Speed over an out & return course of 100km | ||||||
| DWG | Speed over an out & return course of 200km | ||||||
| DWG | Speed over an out & return course of 300km | ||||||
| DWG | Speed over an out & return course of 400km | ||||||
| DWG | Speed over an out & return course of 500km | ||||||
| DWG | Speed over a triangle course of 100km | ||||||
| DWG | Speed over a triangle course of 200km | ||||||
| DWG | Speed over a triangle course of 300km | ||||||
| DWG | Speed over a triangle course of 400km | ||||||
| DWG | Speed over a triangle course of 500km | ||||||
| F | Absolute Altitude | 12-Jan-1998 | Y Loader | 11312.3m (37114ft) |
Omarama | Nimbus | |
| F | Gain of Height | 12-Jan-1998 | Y Loader | 10212.6m (33506ft) |
Omarama | Nimbus | WR |
| DOF | Free Distance | 25-Nov-1984 | Y Loader | 313.47km | Alexandra | Nimbus 2 | |
| DOF | Free Out and Return Distance | ||||||
| DOF | Free Three Turn Point Distance | ||||||
| DOF | Free Triangle Distance | ||||||
| DOF | Straight Distance to a Goal | 29-Jan-1979 | A Johnson | 245.85km | Matamata | ASW15 | |
| DOF | Three Turn Point Distance | ||||||
| DOF | Out and Return Distance | 25-Jan-1981 | Y Loader | 319.41km | Alexandra | Nimbus 2 | |
| DOF | Triangle Distance | ||||||
| DOF | Speed over an out & return course of 100km | 29-Dec-1983 | R Gatland | 77.86kph | Matamata | Ventus B | |
| DOF | Speed over an out & return course of 200km | 28-Dec-1983 | T Morris | 94.99kph | Paraparaumu | Nimbus 2 | |
| DOF | Speed over an out & return course of 300km | 25-Jan-1981 | Y Loader | 63.54kph | Alexandra | Nimbus 2 | |
| DOF | Speed over an out & return course of 400km | ||||||
| DOF | Speed over an out & return course of 500km | 7-Jan-2009 | J Wilkinson | 157.97kph | Omarama | Ventus 2B | WR |
| DOF | Speed over an out & return course of 1000km | ||||||
| DOF | Speed over an out & return course of 1500km | ||||||
| DOF | Speed over an out & return course of 2000km | ||||||
| DOF | Speed over a triangle course of 100km | 3-Apr-2004 | J Wilkinson | 155.5kph | Omarama | Kestrel 19 | |
| DOF | Speed over a triangle course of 200km | 8-Jan-1970 | A Johnson | 37.2kph | Matamata | Ka6CR | |
| DOF | Speed over a triangle course of 300km | 20-Feb-1979 | S Ritchie | 94.98kph | Australia | Mosquito | |
| DOF | Speed over a triangle course of 400km | ||||||
| DOF | Speed over a triangle course of 500km | 31-Jan-1979 | S Ritchie | 115.08kph | Australia | Astir | |
| DOF | Speed over a triangle course of 750km | ||||||
| DOF | Speed over a triangle course of 1000km | ||||||
| DOF | Speed over a triangle course of 1250km | ||||||
| DOF | Speed over a triangle course of 1500km | ||||||
| DOF | Speed over a triangle course of 2000km | ||||||
| D15F | Free Distance | 29-Jan-1979 | A Johnson | 245.85km | Matamata | ASW 15 | |
| D15F | Free Out and Return Distance | ||||||
| D15F | Free Three Turn Point Distance | ||||||
| D15F | Free Triangle Distance | ||||||
| D15F | Straight Distance to a Goal | 29-Jan-1979 | A Johnson | 245.85km | Matamata | ASW15 | |
| D15F | Three Turn Point Distance | ||||||
| D15F | Out and Return Distance | 29-Jan-1978 | R A Gatland | 308.2km | Drury | Libelle | |
| D15F | Triangle Distance | ||||||
| D15F | Speed over an out & return course of 100km | ||||||
| D15F | Speed over an out & return course of 200km | ||||||
| D15F | Speed over an out & return course of 300km | 29-Jan-1978 | R A Gatland | 56.5kph | Drury | Libelle | |
| D15F | Speed over an out & return course of 400km | ||||||
| D15F | Speed over an out & return course of 500km | 7-Jan-2009 | J Wilkinson | 157.97kph | Omarama | Ventus 2B | WR |
| D15F | Speed over an out & return course of 1000km | ||||||
| D15F | Speed over an out & return course of 1500km | ||||||
| D15F | Speed over an out & return course of 2000km | ||||||
| D15F | Speed over a triangle course of 100km | 29-Dec-1983 | R A Gatland | 77.86kph | Matamata | Ventus B | |
| D15F | Speed over a triangle course of 200km | 8-Jan-1970 | A Johnson | 37.2kph | Matamata | Ka6CR | |
| D15F | Speed over a triangle course of 300km | 20-Feb-1979 | S Ritchie | 94.98kph | Australia | Mosquito | |
| D15F | Speed over a triangle course of 400km | ||||||
| D15F | Speed over a triangle course of 500km | 31-Jan-1979 | S Ritchie | 115.08kph | Australia | Astir CS77 | |
| D15F | Speed over a triangle course of 750km | ||||||
| D15F | Speed over a triangle course of 1000km | ||||||
| D15F | Speed over a triangle course of 1250km | ||||||
| D15F | Speed over a triangle course of 1500km | ||||||
| D15F | Speed over a triangle course of 2000km | ||||||
| DWF | Free Distance | ||||||
| DWF | Free Out and Return Distance | ||||||
| DWF | Free Three Turn Point Distance | ||||||
| DWF | Free Triangle Distance | ||||||
| DWF | Straight Distance to a Goal | ||||||
| DWF | Three Turn Point Distance | ||||||
| DWF | Out and Return Distance | ||||||
| DWF | Triangle Distance | ||||||
| DWF | Speed over an out & return course of 100km | ||||||
| DWF | Speed over an out & return course of 200km | ||||||
| DWF | Speed over an out & return course of 300km | ||||||
| DWF | Speed over an out & return course of 400km |







