Central Plateau Contest 2008 Results
10th November 2008
Results for the Central Plateau Contest
Fast Class:
| 1. | ZN | Dane Dickinson | Wellington | LS 8 | 2509 |
| 2. | GB | Marc Morley | Auckland | ASW 27 | 2149 |
| 3. | DX | Gaddes/ McPhee/ | Auckland | Duo Discus x | 2139 |
| 4. | KZ | Stu Cameron | Taupo | ASW 20 | 1851 |
| 5. | VH | Roland VanDerWal | Wanganui | LS6 | 1828 |
| 6. | VM | Brett Hunter | Tauranga | Discus 2T | 1759 |
| 7. | TT | Trev Terry | Taupo | Duo Discus T | 1613 |
| 8. | TD | Tony van Dyk | Upper Valley | LS 8 | 1608 |
| 9. | XR | Tony Passmore | Wellington | LS8a | 1374 |
| 10. | ZB | Warren Dickinson | Wellington | LS 8/18m | 1328 |
| 11. | SW | Julian Elder | Auckland | Ventus cT 17.6m | 764 |
| 12. | CH | Grae Harrison | Wellington | Ventus 2cT/18m | 705 |
| 13. | CT | Martyn Cook | Wellington | Ventus 2cT/18m | 374 |
| 14. | SP | Tony Timmermans | Auckland | Ventus BT | 223 |
| 15. | ZO | Ian Finlayson | Piako | ASW 27 | 83 |
| 16. | XC | Tim Hardwick-Smith | Taranaki | Discus | 0 |
| 16. | TZ | Rob Lyon | Taupo | Discus | 0 |
Club Class
| 1. | UY | Bhrent Guy | Taupo | DG 100 | 713 |
| 2. | IA | Peter Cook | Taupo | Libelle | 594 |
| 3. | SD | Hugh DeLatour | Taupo | PW-5 | 563 |
| 4. | BX | Colin McGrath | Taupo | Skylark 2 | 384 |
| 5. | HI | Martin Lindley | Wellington | Phoebus C | 349 |
Full results can be found here: http://www.soaringspot.com/cp2008/results/






