Central Districts Open Class - 2009, Waipukurau,
20th February 2009
| # | Pts | CN | Pilot | Country | Glider | 03.02 | 04.02 | 06.02 | 07.02 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3052 | TD | Van Dyk Tony | Hutt Valley | LS 8 | 8 | (565) | 1 | (487) | 1 | (1000) | 1 | (1000) |
| 2 | 2838 | XS | White Graham | Hawkes Bay | LS 8 | 1 | (1000) | 2 | (482) | 3 | (892) | 2 | (464) |
| 3 | 2523 | VH | Van Der Wal Roland | Taupo | LS 6 | 2 | (702) | 3 | (477) | 2 | (901) | 3 | (443) |
| 4 | 1876 | MF | Foreman James | Hawkes Bay | LS 3a | 3 | (697) | 4 | (116) | 5 | (628) | 4 | (435) |
| 5 | 1525 | ZO | Finlayson Ian | Piako | ASW 27 | 4 | (696) | 6 | (0) | 6 | (481) | 6 | (348) |
| 6 | 1493 | TT | Terry Trev | Taupo | Duo Discus T | 6 | (614) | 6 | (0) | 4 | (879) | 8 | (0) |
| 7 | 1260 | OS | Sheppard Ian | Manawatu | H 301 | 9 | (446) | 6 | (0) | 7 | (453) | 5 | (361) |
| 8 | 1013 | LD | Wallace Jon | Wellington | ASW 20 | 5 | (694) | 6 | (0) | 10 | (319) | 8 | (0) |
| 9 | 899 | DX | Nelson/Smits Grant/Rob | Auckland | Duo Discus | 10 | (94) | 5 | (49) | 8 | (419) | 7 | (337) |
| 10 | 584 | VM | Hunter Brett | Tauranga | Discus 2T/18m | 7 | (584) | 6 | (0) | 11 | (0) | 8 | (0) |
| 11 | 394 | LI | Forde Simon | Hutt Valley | LS 3 | 11 | (0) | 6 | (0) | 9 | (394) | 8 | (0) |






