MOAP and Related Information
CAA's CAR Part 149 certification of GNZ, and the Manual of Approved Procedures (MOAP) governs Gliding New Zealand's scope of activities, and all gliding related operations of its affiliates. Supplementary information to the MOAP is provided in Advisory Circulars (ACs). Everything relevant to the MOAP including the ACs and official forms can be found on this page. A list of GNZ engineers can also be found here - click for list of engineers
These publications are amended as required. If you believe a change is required, please notify the person listed as document controller. Contact details can be found at: Contact details for document controllers
The MOAP and many of the associated forms require
Adobe Acrobat Reader to display and print.
Advisory Circulars:
| AC No. | AC Title | Effective Date | Document Controller |
|---|---|---|---|
| 1-01 | Quality Management (48.33 kB) | Aug 09 | Quality Manager |
| 1-02 | Club Rules (43.57 kB) | Aug 09 | Executive Officer |
| 1-03 | Anti-Doping Policy - (167.26 kB) | Sept 04 | SRC Chair |
| 2-01 | Operations Officers (95.46 kB) | Sept 04 | National Operations Officer |
| 2-02 | CFI & Instructor Panel (40.43 kB) | Aug 09 | National Operations Officer |
| 2-03 | Pilot Examinations (151.65 kB) | March 09 | National Operations Officer |
| 2-05 | Biennial Flight Reviews (132.93 kB) | Feb 01 | National Operations Officer |
| 2-07 | Carriage and Use of Oxygen (98.60 kB) | Feb 01 | National Operations Officer |
| 2-08 | Accidents and Incidents (59.79 kB) | May 09 | National Operations Officer |
| 2-09 | Manual of glider tow pilot training (250.09 kB) | Sept 98 | National Operations Officer |
| 2-10 | Competitions (106.09 kB) | Feb 01 | SRC Chair |
| 3-01 | Glider Daily Inspection (89.89 kB) | March 09 | National Airworthiness Officer |
| 3-02 | Aero Tow Ropes (138.43 kB) | Aug 05 | National Airworthiness Officer |
| 3-03 | Glider Tow Releases (123.62 kB) | April 02 | National Airworthiness Officer |
| 3-04 | Weak links for Winch & auto launch (95.42 kB) | Sept 04 | National Airworthiness Officer |
| 3-05 | Cockpit Placards (112.45 kB) | Sept 04 | National Airworthiness Officer |
| 3-06 | First Aid and Survival Kits (91.60 kB) | Sept 04 | National Airworthiness Officer |
| 3-07 | Mylar Seals (95.43 kB) | Sept 04 | National Airworthiness Officer |
| 3-08 | Gel-coat Refinishing (42.63 kB) | Dec 09 | National Airworthiness Officer |
| 3-09 | Control Surface Mass Balancing (81.33 kB) | Sept 04 | National Airworthiness Officer |
| 3-10 | Airworthiness Forms (38.44 kB) | April 05 | National Airworthiness Officer |
Operations Forms:
| Form No. | Form Title | Date Updated | Document Controller |
|---|---|---|---|
| OPS01 | Medical Certificate & Declaration (10.55 kB) | 23/08/2008 | Executive Officer |
| OPS02 | Qualified Glider Pilot Exam Candidates Answer Sheet (91.03 kB) | 18/08/2007 | NOO |
| OPS03 | Application for QGP Certificate (6.80 kB) | 25/07/2008 | Executive Officer |
| OPS04 | Application for FAI Badge or Distance Diploma (13.93 kB) | 17/10/2009 | Awards Officer |
| OPS05 | Application for Official Observer appointment (10.70 kB) | 26/08/2009 | Awards Officer |
| OPS07 | Application for Instructor Rating (6.55 kB) | 10/08/2009 | NOO |
| OPS10 | Accident/Incident Reporting Form (4.90 kB) | 20/05/2009 | NOO |
| OPS11 | Flight Review (164.27 kB) | 18/09/2007 | NOO |
| OPS13 | Application for Tow Pilot Instructor Approval (131.66 kB) | 18/09/2007 | NOO |
| OPS14 | Notification of Issue of Glider Tow Pilot Rating (122.69 kB) | 18/09/2007 | NOO |
| OPS15 | General Operations Audit Report (14.44 kB) | 22/06/2009 | Quality Manager |
Tech Forms:
| Form No. | Form Title | Date Updated | Document Controller |
|---|---|---|---|
| CDR | Cockpit Damage Report (318.92 kB) | June 2006 | OSTIV SDP |
| TECH08 | Record of Scheduled Maintenance (39.44 kB) | Sept 2002 | NAO |
| TECH17 | Application for Engineer Approval (7.46 kB) | Jan 2010 | NAO |
| TECH18 | Application for Glider Inspection Authorisation (15.25 kB) | May 2005 | NAO |
| TECH22 | Maintenance Schedule (44.57 kB) | Dec 2009 | NAO |
| TECH25 | Engineer's Experience Log (13.66 kB) | June 1996 | NAO |
| TECH28 | Defect Report Form (12.85 kB) | June 1996 | NAO |
| TECH29 | Aircraft Maintenance Programme (50.91 kB) | Sept 2002 | NAO |
Admin Forms:
| Form No. | Form Title | Date Updated | Document Controller |
|---|---|---|---|
| ADMIN01 | Application for Club Affiliation (59.14 kB) | 29/06/2006 | Exec Officer |
| ADMIN02 | Questionnaire for Loan Application (12.84 kB) | 06/07/2006 | Exec Officer |
| ADMIN04 | Application for Affiliation as Annual Group (4.99 kB) | 29/06/2006 | Exec Officer |
| ADMIN05 | GNZ Registration Form (9.08 kB) | 03/10/2009 | Exec Officer |
Certification:
| Document | Description | Effective Date | Document Controller |
|---|---|---|---|
| Part 149 Exposition (100.43 kB) | A document outlining GNZ's overall systems | 27 February 2010 | Exec Officer |








Manual of Approved Procedures:
Manual of Approved Procedures
10 August 2009
GNZ Executive Officer
The Manual of Approved Procedures (MOAP) been amended with effect 10 August 2009. Full details of the main changes here.