MOAP and Related Information
CAA's CAR Part 149 certification of GNZ, and the Manual of Approved Procedures (MOAP) governs Gliding New Zealand's scope of activities, and all gliding related operations of its affiliates. Supplementary information to the MOAP is provided in Advisory Circulars (ACs). Everything relevant to the MOAP including the ACs and official forms can be found on this page. A list of GNZ engineers can also be found here - click for list of engineers
These publications are amended as required. If you believe a change is required, please notify the person listed as document controller. Contact details can be found at: Contact details for document controllers
The MOAP and many of the associated forms require
Adobe Acrobat Reader to display and print.
Advisory Circulars:
| AC No. | AC Title | Effective Date | Document Controller |
|---|---|---|---|
| 1-01 | Quality Management (48.33 kB) | Aug 09 | Quality Manager |
| 1-02 | Club Rules (43.57 kB) | Aug 09 | Executive Officer |
| 1-03 | Anti-Doping Policy - (167.26 kB) | Sept 04 | SRC Chair |
| 1-04 | Trial Flights (46.68 kB) | Apr 11 | Executive Officer |
| 2-01 | Operations Officers (95.46 kB) | Sept 04 | National Operations Officer |
| 2-02 | CFI & Instructor Panel (40.43 kB) | Aug 09 | National Operations Officer |
| 2-03 | Pilot Examinations (153.49 kB) | Apr 10 | National Operations Officer |
| 2-04 | Instructor Privileges & Currency (55.4 kB) | June 10 | National Operations Officer |
| 2-05 | Biennial Flight Reviews (62.43 kB) | Sept 10 | National Operations Officer |
| 2-07 | Carriage and Use of Oxygen (98.6 kB) | Feb 01 | National Operations Officer |
| 2-08 | Accidents and Incidents (59.79 kB) | May 09 | National Operations Officer |
| 2-09 | Manual of Glider Tow Pilot Training (165.64 kB) | Mar 12 | National Operations Officer |
| 2-10 | Competitions (106.09 kB) | Feb 01 | SRC Chair |
| 2-11 | Radio Procedures (100.4 kB) | May 11 | National Operations Officer |
| 3-01 | Glider Daily Inspection (89.89 kB) | March 09 | National Airworthiness Officer |
| 3-02 | Aero Tow Ropes (127.13 kB) | March 12 | National Airworthiness Officer |
| 3-03 | Glider Tow Releases (40.59 kB) | Oct 11 | National Airworthiness Officer |
| 3-04 | Weak Links for Winch & Auto Launch (39.99 kB) | March 11 | National Airworthiness Officer |
| 3-06 | First Aid and Survival Kits (91.6 kB) | Sept 04 | National Airworthiness Officer |
| 3-07 | Mylar Seals (95.43 kB) | Sept 04 | National Airworthiness Officer |
| 3-08 | Gel-coat Refinishing (42.63 kB) | Dec 09 | National Airworthiness Officer |
| 3-14 | Requirements for Acceptable Technical Data (51.78 kB) | Sept 11 | National Airworthiness Officer |
| 3-15 | Operator Responsibility for Maintenance (54.33 kB) | Jul 11 | National Airworthiness Officer |
Operations Forms:
| Form No. | Form Title | Date Updated | Document Controller |
|---|---|---|---|
| OPS01 | Medical Certificate & Declaration (10.55 kB) | 23/08/2008 | Executive Officer |
| OPS02 | Qualified Glider Pilot Exam Candidates Answer Sheet (91.03 kB) | 18/08/2007 | NOO |
| OPS03 | Application for QGP Certificate (10.71 kB) | 25/07/2010 | Executive Officer |
| OPS04 | Application for FAI Badge or Distance Diploma (14.29 kB) | 29/03/2012 | Awards Officer |
| OPS05 | Application for Official Observer appointment (10.7 kB) | 26/08/2009 | Awards Officer |
| OPS07 | Application for Instructor Rating (10.35 kB) | 07/08/2011 | NOO |
| OPS08 | Competency Review - New & Intermediate Instructors (33.18 kB) | 1/06/2010 | NOO |
| OPS09 | Competency Review - Advanced & Senior Instructors (20.37 kB) | 1/06/2010 | NOO |
| OPS10 | Accident/Incident Reporting Form (4.9 kB) | 20/05/2009 | NOO |
| OPS11 | Flight Review (164.27 kB) | 18/09/2007 | NOO |
| OPS13 | Application for Tow Pilot Instructor Approval (131.66 kB) | 18/09/2007 | NOO |
| OPS14 | Notification of Issue of Glider Tow Pilot Rating (122.69 kB) | 18/09/2007 | NOO |
| OPS15 | General Operations Audit Report (14.44 kB) | 22/06/2009 | Quality Manager |
Tech Forms:
| Form No. | Form Title | Date Updated | Document Controller |
|---|---|---|---|
| CDR | Cockpit Damage Report (318.92 kB) | June 2006 | OSTIV SDP |
| TECH08 | Record of Scheduled Maintenance (39.44 kB) | Sept 2002 | NAO |
| TECH11 | Identification of Approved Oxygen Cylinder (5.1 kB) | Aug 2011 | NAO |
| TECH17 | Application for Engineer Approval (11.25 kB) | May 2012 | NAO |
| TECH18 | Application for IA-G Certificate (9.95 kB) | May 2012 | NAO |
| TECH19A | Certificate of Release to Service (blue page) (6.08 kB) | July 2010 | NAO |
| TECH22 | Maintenance Schedule for Gliders & Powered Gliders (44.92 kB) | Aug 2010 | NAO |
| TECH25 | Engineer Experience Log (5.8 kB) | Aug 2010 | NAO |
| TECH28 | Defect Report (4.46 kB) | May 2012 | NAO |
| TECH30 | Work Record (4.21 kB) | March 2010 | NAO |
Admin Forms:
| Form No. | Form Title | Date Updated | Document Controller |
|---|---|---|---|
| VFP Flow Chart.pdf (5.84 kB) | |||
| ADMIN01 | Application for Club Affiliation (59.14 kB) | 29/06/2006 | Exec Officer |
| ADMIN02 | Questionnaire for Loan Application (12.84 kB) | 06/07/2006 | Exec Officer |
| ADMIN04 | Application for Affiliation as Annual Group (4.99 kB) | 29/06/2006 | Exec Officer |
| ADMIN05 | Membership Registration (10.43 kB) | 22/03/2012 | Exec Officer |
| ADMIN06 | Visiting Foreign Pilot Registration (12.1 kB) | 29/01/2012 | Exec Officer |
Certification:
| Document | Description | Effective Date | Document Controller |
|---|---|---|---|
| Part 149 Exposition (100.43 kB) | A document outlining GNZ's overall systems | 27 February 2010 | Exec Officer |








Manual of Approved Procedures:
Manual of Approved Procedures
29 October 2011
GNZ Executive Officer
The Manual of Approved Procedures (MOAP) been amended with effect 29 October 2011. Full details of the main changes here.