Gliding New Zealand Trophies
Gliding New Zealand annually awards a number of trophies to help celebrate victory in competition, significant achievement in cross country flying, and the service of individuals to the sport of gliding in New Zealand. The following are descriptions of the various trophies available for awarding.
Cross Country Trophies:
| C.W.F. Hamilton Trophy | This trophy is awarded each year to a New Zealander operating in New Zealand for the most meritorious flight which is a New Zealand gliding record |
| Rothmans Challenge Gold Cup | This trophy is awarded each year to the New Zealander operating in New Zealand who has attained the highest handicapped speed over a 300 km triangular course conforming with the F.A.I. 28% rule. Current NZGA handicaps will be used and the general conditions and documentation requirements for record flights under the F.A.I. Sporting Code apply. |
| Air New Zealand Cross Country Trophies | Awarded each year to the winners of the two classes in the Cross Country Championships |
| Air New Zealand Soaring Award | This trophy is awarded annually, to the pilot who, in the opinion of the Executive Committee, has shown the most significant improvement in his/her personal standard of competition or record flying during the year |
NZ National Gliding Championship Trophies:
| The Wills Cup and Miniature | To the pilot of the highest placed Open glider |
| The Broadlands Cup and Miniature | To the pilot of the highest placed 15 Metre glider |
| The Court Trophy and Miniature | To the pilot of the highest placed Standard glider |
| Tasman Trophy | The Tasman Trophy is contested between selected pilot(s) from New Zealand and an equal number from Australia at the National Championships of the host country. The two countries host alternately and aggregate scores decide which country retains the Trophy. Pilots who have flown in a World Championships are not eligible for selection. |
| The Berkett Trophy | To the highest placed pilot in any Class who is a member of a South Island Club when the Contest is being held in the North Island or to a member of a North Island Club when the Contest is being held in the South Island |
| The Norge Cup | To the highest placed pilot in any Class who is competing in a National Championships (Open, 15 Metre, Standard) for the first time |
| The Veterans Trophy | To the highest placed pilot in any Class, aged 50 years or over at the commencement of the Contest |
| Mike Rix Memorial Trophy | To the highest placed pilot in the Standard Class under the age of 30 years at the commencement of the Contest |
| Swiss Trophy | To the second highest placed pilot in the numerically strongest class |
| The Richardson Trophy | To the pilot achieving the highest average speed on any task set in any Class during the Contest (before handicaps have been applied) |
| The Continental Airlines Trophy | To the pilot in any Class winning the longest speed task during the Contest (before handicaps have been applied) |
| The Messervy Trophy | To the pilot in any Class making the most meritorious flight over a triangular course during the contest |
| The Hookings Trophy | To the pilot in any Class making the most meritorious flight over a non-triangular course during the Contest |
| The Hansell Trophy | To the pilot in any Class making the most meritorious flight on any task set during the Contest |
| Roake Cup | To the pilot of the highest placed Sport Class glider |
| Masterton Trophy | To the pilots of the highest placed Sport Class glider flown on a team basis |
| Wellington Trophy | To the pilot of the highest placed club owned Sport Class glider competing in the Contest |
| Van Dyk Trophy | To the Sport Class pilot achieving the highest average speed on any task set during the Contest (before handicaps have been applied) |
| Hatuma Lime Trophy | To the Sport Class pilot making the most meritorious flight on any task set during the Contest |








Service To Gliding Trophies: